Drawings & Technical Documents
Explore documents for viewing and downloading.
Module Drawings
Inside Dimensions
Type
Foundation Type
System Type
Downloads
Module Drawings
| Inside Dimensions | Type | Foundation Type | System Type | Link |
|---|---|---|---|---|
| 1ft-6in | Upright | Stone | Infiltration | View Link |
| 1ft-6in to 5ft | Upright | Pour in Place Concrete | Detention | View Link |
| 1ft-6in to 5ft | Upright | Precast Concrete Slab | Detention | View Link |
| 2ft to 5ft | Upright | Stone | Infiltration | View Link |
| 3ft to 10ft | Clamshell | Stone | Detention | View Link |
| 3ft to 10ft | Clamshell Open | Stone | Infiltration | View Link |
Technical Drawings
General Module Specifications
Specifications
Technical Operations Manual
Installation Guide
Owners Maintenance Manual