retain-it ® Module Storage Volumes & Weights by Height
5’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 270.50 | 13,857 |
Perimeter (Multi Row) | 280.89 | 12,298.5 |
Center (Multi Row) | 291.28 | 10,740 |
End (Single Row) | 257.75 | 15,769.5 |
Center (Single Row) | 270.50 | 13,857 |
4.5’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 243.17 | 13,156.5 |
Perimeter (Multi Row) | 252.14 | 11,811 |
Center (Multi Row) | 261.11 | 10,465.5 |
End (Single Row) | 231.83 | 14,857.5 |
Center (Single Row) | 243.17 | 13,156.5 |
4’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 215.83 | 12,457.5 |
Perimeter (Multi Row) | 223.39 | 11,323.5 |
Center (Multi Row) | 230.94 | 10,191 |
End (Single Row) | 205.92 | 13,944 |
Center (Single Row) | 215.83 | 12,457.5 |
3.5’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 188.50 | 11,757 |
Perimeter (Multi Row) | 194.64 | 10,836 |
Center (Multi Row) | 200.78 | 9915 |
End (Single Row) | 180.00 | 13,032 |
Center (Single Row) | 188.50 | 11,757 |
3’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 161.17 | 11,056.5 |
Perimeter (Multi Row) | 165.89 | 10,348.5 |
Center (Multi Row) | 170.61 | 9640.5 |
End (Single Row) | 154.08 | 12,120 |
Center (Single Row) | 161.17 | 11,056.5 |
2.5’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 133.83 | 10,357.5 |
Perimeter (Multi Row) | 137.14 | 9861 |
Center (Multi Row) | 140.44 | 9366 |
End (Single Row) | 128.17 | 11,206.5 |
Center (Single Row) | 133.83 | 10,357.5 |
2’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 106.50 | 9657 |
Perimeter (Multi Row) | 108.39 | 9373.5 |
Center (Multi Row) | 110.28 | 9090 |
End (Single Row) | 102.25 | 10,294.5 |
Center (Single Row) | 106.50 | 9657 |
1.5’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 79.17 | 8956.5 |
Perimeter (Multi Row) | 79.17 | 8956.5 |
Center (Multi Row) | 79.17 | 8956.5 |
End (Single Row) | 76.33 | 9382.5 |
Center (Single Row) | 79.17 | 8956.5 |
1’ tall (ID) | Storage (cu.ft) | Weight (lbs.) |
Corner (Multi Row) | 51.83 | 8257.5 |
Perimeter (Multi Row) | 51.83 | 8257.5 |
Center (Multi Row) | 51.83 | 8257.5 |
End (Single Row) | 50.42 | 8469 |
Center (Single Row) | 51.83 | 8257.5 |
- For Multi-level systems with an open top lower level, add 21.50 cu.ft of storage to each lower level module.